MEASUREMENT GUIDE


Cicinia bridesmaid dresses size guide
BUST

Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.

WAIST

Bend to one side to find the crease, that's your natural waist. Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.

HIPS

Stand straight and pull tape across the widest part of the hips and rear.

HOLLOW TO HEM

Stand straight with bare feet together and measure from the center of the collarbone to the floor.

HEIGHT(BARE FOOT)

Stand straight with bare feet together and measure from the top of the head to the floor. 

ARM-HOLE

Measure vertically around the armpit area.

UPPER-ARM

Measure the widest part of your arm between the shoulder and elbow.

Note: Extra length (in Custom Size option): can only be added to floor length dresses. All tea-length, knee-length and mini length dress don't have extra length option. The extra length is set for the height of heels.
     
Bridesmaids & Brides & MOTHER OF THE BRIDE
US Size
UK Size
EU Size
Bust (inch)
Waist (inch)
Hips (inch)
Height(bare foot)(inch)
Bust (cm)
Waist (cm)
Hips (cm)
Height(bare foot)(cm)
0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
4 6 8 / 10 12 14 / 16 18 20 22 24 26 28 30
32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
68 68 69 69 70 70 71 71 71 71 71 71 71 71 71 71
81 84 86 89 91 95 99 104 110 116 121 127 135 142 150 160
65 67 70 72 75 79 83 88 95 101 107 114 122 130 138 149
90 93 95 98 100 104 108 113 119 124 130 136 144 151 159 169
173 173 175 175 178 178 180 180 180 180 180 180 180 180 180 180

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to choose the bigger size or order the dress in custom size(which is for free!). Because of the nature of different materials, a slight measurement tolerance is allowed for both standard size dresses and custom size dresses.

DRESS LENGTH CHART (HOLLOW TO HEM)
Size
Mini (inch)
Knee Length (inch)
Tea Length (inch)
Ankle Length (inch)
Floor Length (inch)
Mini (cm)
Knee Length (cm)
Tea Length (cm)
Ankle Length (cm)
Floor Length (cm)
0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
33 ½ 33 ½ 33 ½ 34 34 34 34 35 35 35 35 36 36 36 36 36
38 38 38 38 38½ 38 ½ 38 ½ 38 ½ 39 39 39 40 40 40 40 40
45 ½ 45 ½ 46 ½ 46 ½ 47 47 48 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½
53 53 53 ½ 53 ½ 54 54 55 55 56 56 56 56 56 56 56 56
58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
85 85 85 86 86 86 86 89 89 89 89 91 91 91 91 91
97 97 97 97 98 98 98 98 99 99 99 102 102 102 102 102
116 116 118 118 119 119 122 123 123 123 123 123 123 123 123 123
135 135 136 136 137 137 140 140 142 142 142 142 142 142 142 142
147 147 150 150 152 152 155 155 155 155 155 155 155 155 155 155

 

JUNIOR
Size
Bust (cm)
Waist (cm)
Hips (cm)
Hollow to Hem(front)(cm)
Height(front)(cm)
Bust (inch)
Waist (inch)
Hips (inch)
J4 J6 J8 J10 J12 J14 J16
56 61 66 71 76 81 86
51 56 61 66 71 76 81
64 69 74 79 85 89 94
107 114 122 127 130 135 140
132 139 147 152 155 160 165
22 24 26 28 30 32 34
20 22 24 26 28 30 32
25 27 29 31 33 35 37

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to choose the bigger size or order the dress in custom size(which is for free!).

FLOWER GIRL
Size
Bust (cm)
Waist (cm)
Hips (cm)
Hollow to Hem (cm)
Height(bare foot)(cm)
Bust (inch)
Waist (inch)
Hips (inch)
Hollow to Hem (inch)
Height(bare foot)(inch)
F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14
53 56 58 61 64 66 69 71 74 77 81 84 86
51 53 56 58 61 64 66 69 71 74 76 79 81
51 53 56 58 64 66 69 74 79 84 86 88 89
84 89 97 102 104 107 109 112 119 122 127 130 132
109 114 122 127 129 132 134 137 144 147 152 155 157
21 22 23 24 25 26 27 28 29 30.5 32 33 34
20 21 22 23 24 25 26 27 28 29 30 31 32
20 21 22 23 25 26 27 29 31 33 34 34.5 35
33 35 38 40 41 42 43 44 47 48 59 51 52
43 45 48 50 51 52 53 54 57 58 60 61 62

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to choose the bigger size or order the dress in custom size(which is for free!).