One Shoulder Chiffon Bridesmaid Dresses With Slit
Color:Azalea
Size:
US0
(What size am I?)
IN
CM
Size | Bust | Waist | Hips | Hollow to Hem |
US0 | 32 in | 25½ in | 35½ in | 58 in |
US2 | 33 in | 26½ in | 36½ in | 58 in |
US4 | 34 in | 27½ in | 37½ in | 59 in |
US6 | 35 in | 28½ in | 38½ in | 59 in |
US8 | 36 in | 29½ in | 39½ in | 60 in |
US10 | 37½ in | 31 in | 41 in | 60 in |
US12 | 39 in | 32½ in | 42½ in | 61 in |
US14 | 41 in | 34½ in | 44½ in | 61 in |
US16 | 43¼ in | 37½ in | 46½ in | 61 in |
SIZE CHART
US Size | Bust | Waist | Hips |
---|---|---|---|
US0 | 32 in | 25½ in | 35½ in |
US2 | 33 in | 26½ in | 36½ in |
US4 | 34 in | 27½ in | 37½ in |
US6 | 35 in | 28½ in | 38½ in |
US8 | 36 in | 29½ in | 39½ in |
US10 | 37½ in | 31 in | 41 in |
US12 | 39 in | 32½ in | 42½ in |
US14 | 41 in | 34¾ in | 44½ in |
US16 | 43¼ in | 37¼ in | 46¾ in |
US18 | 45½ in | 39¾ in | 49 in |
US20 |